The Chicagoland Chamber of Commerce Helps Your Business Grow
Join the Chamber, the voice for Chicagoland’s business community. Review our benefits below and submit the form today to learn more and be connected with a Chamber Investment Manager.
Membership Benefits at a Glance
Executive | Premier | Leadership Circle | President’s Circle | |
---|---|---|---|---|
Eligible to participate in annual strategic membership engagement consultation | ✓ | ✓ | ✓ | ✓ |
Invitations to member networking and business events | ✓ | ✓ | ✓ | ✓ |
Inclusion in Member Directory on Chamber website | ✓ | ✓ | ✓ | ✓ |
Eligible for all employees to receive all Chamber communications and participate in Chamber activities | ✓ | ✓ | ✓ | ✓ |
Vouchers for in-person member networking events | 4 | 6 | 10 | 15 |
Invitations to Connection Club virtual networking events | ✓ | ✓ | ✓ | ✓ |
Receive member-to-member discounts on business goods and services | ✓ | ✓ | ✓ | ✓ |
Offer member-to-member discounts on your business goods and services | ✓ | ✓ | ✓ | ✓ |
Eligible to feature company as part of Chamber Holiday Gift Guide | ✓ | ✓ | ✓ | ✓ |
Eligible to apply for the Employer Training Grant Program (restrictions apply) | ✓ | ✓ | ✓ | ✓ |
Eligible for sponsorship and advertising | ✓ | ✓ | ✓ | ✓ |
Eligible to feature company news, information, product or service on Chamber social media channels (LinkedIn, Twitter and/or Facebook) | Up to 4 | Up to 6 | Up to 8 | Up to 10 |
Eligible to submit and showcase magazine-style news, success stories or thought leadership as part of InFocus: Member Spotlight on the Chamber website | 1 | Up to 2 | Up to 3 | |
Eligible to feature company news, information, product or service in 5 Things, the weekly Chamber newsletter distributed to 15,000+ individuals | 1 | Up to 2 | Up to 3 | |
Eligible to serve on our Business Committees and Councils | ✓ | ✓ | ✓ | |
Targeted matchmaking – between members, with specific opportunities by membership level | ✓ | ✓ | ✓ | |
Invitation to Premier Luncheons | ✓ | ✓ | ✓ | |
Eligible to highlight discounts of promotions on Chamber website on a quarterly basis | ✓ | ✓ | ✓ | |
Eligible for consideration to serve as an event panelist | ✓ | ✓ | ||
Invitations to exclusive legislative receptions/events | ✓ | ✓ | ||
Invitations to select Board of Directors meetings and VIP events | ✓ | ✓ | ||
Eligible to lead a Business Committee or Council | ✓ | ✓ | ||
Eligible to feature C-suite leader as part of Executive Insights on Chamber website | 1 | 1 | ||
Eligible to participate in March Matchmaking Madness | ✓ | ✓ | ||
Invitations to Chairman’s Luncheon | ✓ | |||
Eligible to be invited to participate in the Public Policy Committee | ✓ | |||
Eligible for Nomination to Board of Directors | ✓ | |||
One-on-One meeting with Chamber CEO | ✓ | |||
Eligible to feature senior leader quote in news or feature article on Chamber website | ✓ | |||
Ongoing government relations and advocacy support | ✓ |
Join The Chamber
Join today and experience targeted benefits, curated events, programming, custom introductions and connections to the largest network of business and civic leaders in the region. A Chamber Investment Manager will work with you to determine the membership level that will best align with your goals.